CAS No.: | 108-78-1 | Other Names: | Tripolycyanamide |
---|---|---|---|
MF: | C3H6N6 | EINECS No.: | 203-615-4 |
Grade Standard: | Agriculture Grade, Food Grade, Industrial Grade, Reagent Grade | Purity: | 99.8%min |
Appearance: | White Powder | Application: | Melaminoformal Dehyde Resin |
Product Name: | Melamie Power | Usage: | Melamine Urea Resin |
Keyword: | Melamine 99.8% Min | Color: | White Melamine Powder |
CAS: | 108-78-1 | Density: | 1.573 |
PH: | 7.5-9.5 | HS Code: | 2933610000 |
Packing: | 25kg/50kg/500kg/1000kg/bag | Port: | Shenzhen, Shanghai ,ningbo,guangzhou |
High Light: | 99.5% melamine glazing powder,melamine glazing powder 108-78-1,melamine cas number 108-78-1 |
ItemStandardUnit
|
Text results
|
Purity%≥ 99.8%
|
99.82
|
Moisture %≤ 0.1%
|
0.03
|
pH value 7.5-9.5
|
8.5
|
Ash content ≤ 0.03%
|
0.03
|
Turbidity degree ≤ 20
|
20
|
Pt/Co Scale ≤ 20
|
20
|
Appearance
|
White powder without foreign substance
|