Classification: | Carbonate | Type: | Sodium Carbonate, Soda Ash |
---|---|---|---|
CAS No.: | 497-19-8 | Other Names: | Soda Ash |
MF: | Na2CO3 | EINECS No.: | 207-838-8 |
Grade Standard: | Agriculture Grade, Food Grade, Industrial Grade | Purity: | 99.2% |
Appearance: | White Powder | Application: | Glass, Food, Washing, Chemical Industry |
Product Name: | 99.2% Soda Ash (sodium Carbonate) Light | Grade: | Industrial Grade |
Color: | Wihte Powder | Usage: | Glass, Food, Washing, Chemical Industry |
Packing: | 25kg/50kg/1000kg/bag | Keyword: | Soda Ash Light 99.2 |
HS CODE: | 2836200000 | Melting Point: | 851℃ |
Apperance: | White Powder | Boiling Point: | 1600℃ |
Port: | Shenzhen, Shanghai ,ningbo,guangzhou | ||
High Light: | 99.2% min Soda Ash Powder,Na2CO3 Soda Ash Powder,99.2% min sodium carbonate dense |
Item
|
Soda Ash Dense
|
Soda Ash Light
|
Na2CO3 %
|
99.2min
|
99.2min
|
NaCl %
|
0.7max
|
0.7max
|
Iron Content %
|
0.0035max
|
0.0035max
|
Sulfate(S04)%
|
0.03max
|
0.03max
|
Water insoluble %
|
0.03max
|
0.03max
|
Bulk density g/ml
|
0.90 min
|
0.5-0.6
|
Particle size(180um sieving residue %)
|
70.0min
|
85.5
|