Classification: | CHLORIDE | Type: | Calcium Chloride |
---|---|---|---|
CAS No.: | 10035-04-8 | Other Names: | Calcium Chloride Dihydrate |
MF: | CaCl2 | EINECS No.: | 233-140-8 |
Grade Standard: | Agriculture Grade, Food Grade, Industrial Grade | Purity: | 74%, 74% |
Appearance: | White Flake | Application: | Industry,snow Melt Agent |
Product Name: | Calcium Choride | Grade: | Industrial Grade Agriculture Grade,Food Grade |
Color: | White Color | Usage: | Drilling Fluid Additive, Dehydration Agent,, Drilling Fluid Additive |
Keyword: | Calcium Chloride Dihydrate | HS CODE: | 2827200000 |
Package: | 25kg/50kg/1000kg/1250kg PP + PE Bag | PH Value: | 7.5-11.0 |
Shape: | White Flake | Port: | ShenZhen, ShangHai ,NingBo,Guangzhou,Qingdao,Tianjin |
High Light: | cacl2 Calcium Chloride Powder,Calcium Chloride Powder 10035-04-8,cacl2 calcium chloride snow melt |
Item
|
Calcium Chloride Dihydrate
|
Calcium Chloride Anhydrous
|
|
CAS
|
10035-04-8
|
10043-52-4
|
|
Chemical Formula
|
CaCl2.2H2O
|
CaCl2
|
|
Purity as CaCl2
|
74%min
|
94%min
|
|
Alkalinity as Ca(OH)2
|
0.2%max
|
0.25%max
|
|
Total Alkali Chloride (as NaCl)
|
5.0%max
|
5.0%max
|
|
Water Insoluble
|
0.15%max
|
0.25% max
|
|
Fe
|
0.006%max
|
0.006%max
|
|
PH
|
7.5-11.0
|
|
|
Total Magnesium (as MgCl2)
|
0.5%max
|
|
|
Sulfate(as CaSO4)
|
0.05%max
|
|
|
Appearance
|
White flake,powder,granule,pellet
|
White powder,pellet
|
|
Standard Packaging
|
25kgs/1000kgs woven bags with PE liner inside or according to customer's request
|
|